You are here: Home - Notebook
News & Promotions
- 5% Instant Rebate: For order with $999 or more. +
- Free PC Games & Software: Age of Conan, Rise of Nations: Rise of Legends, and more ... +
- Free T-Shirt: for purchasing any CyberPower system +
- Free Laplink PC Mover, Maxtor One Touch 4 mini 80GB HD, D-Link GameLounge 108G Gaming Router, D-Link Wireless Pocket Router/AP, Photo Printer: Buy qualified CyberPower Windows Vista PCs now and click for applying details +
* Offer ends on 11/21/2008 at 11:59 PM P.S.T.
-
(Centrino2) Gamer Xtreme M1
- • Intel® Core™2 Duo T9400 @ 2.53GHz 1066FSB 6MB L2 Cache Processor
- • Windows Vista Home Premium
- • 17" WSXGA TFT LCD 1680x1050
- • Dual ATI HD3870 512MB 16X Video with CrossFireX Technology
- • 4GB DDR3/1066 PC3-8500 Memory
- • 320GB 5400RPM SATA150 HDD
- • 8X DVD Rewritable Drive
- • Built-in 2.0 Megapixel Webcam
- • Intel 5300 a/g/n Wireless, GbLAN
$2199
Select -
(Centrino2) Xplorer X5-3400
- • Intel® Core™2 Duo Mobile P8400 2.26GHz 3MB L2 Cache
- • 15.4" WXGA LCD Display
- • Mobile ATI HD3470 256MB Video
- • PM45+ICH9M Chipset Mainboard
- • 2GB PC6400 DDR2/800 Memory
- • 250GB 5400RPM SATA150 HDD
- • 8X DVDRW Drive
- • Built-in Webcam
- • Built-in Fingerprint Sensor
- • Built-in AC 97 Sound
$899
Select -
(Centrino2) Xplorer X5-7900
- • Intel® Core™2 Duo Mobile P9500 2.53GHz 6MB L2 Cache
- • 15.4" WXGA LCD Display
- • NVIDIA 9600M-GT 512MB Video
- • PM45+ICH9M Chipset Mainboard
- • 4GB PC6400 DDR2/800 Memory
- • 250GB 5400RPM SATA150 HDD
- • 8X DVDRW Drive
- • Built-in Webcam
- • Built-in Fingerprint Sensor
- • Built-in AC 97 Sound
$1175
Select
Cyberpower Feature Notebooks
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Gamer Xplorer X7-SLI Ultra |
Gamer Xplorer X7-8800 |
Gamer Xplorer X7-7700 |
Gamer Xplorer X5-9900 |
Gamer Xplorer X5-7800 |
Gamer Xplorer X5-6800 |
|
$3429![]() |
$2569 ![]() |
$1495![]() |
$1839![]() |
$979![]() |
$1215![]() |
|
| Available Colors | Original Grey | Original Black | Original Black | Original BlacK/Silver | Original Black | Original Color |
| D I S P L A Y | ||||||
| Display Size | 17" WXGA+ | 17" WSXGA | 17" WSXGA | 15.4" WXGA | 15.4" WXGA | 15.4" WXGA |
| Maximum Resolution | 1400 x 900 | 1680 x 1050 | 1680 x 1050 | 1680 x 1050 | 1280 x 800 | 1280 x 800 |
| P L A T F O R M | ||||||
| Processor Type | Intel® Core™2 Quad Q6600 Processor w/ 8MB Cache | Intel® Core™ 2 Duo T9400 Centrino2™ Processor w/ 6MB Cache | Intel® Core™ 2 Duo P9500 Centrino™ Processor w/ 6MB Cache | Intel® Core™ 2 Duo P8400 Centrino™ Pro w/ 3MB L2 Cache | Intel® Core™ 2 Duo P8600 Centrino™ 2 Processor w/ 3MB Cache | Intel® Core™ 2 Duo T9500 Centrino™ Processor w/ 3MB Cache |
| Processor Speed | 2.4 GHz 1066FSB | 2.53 GHz 1066FSB | 2.53 GHz 1066FSB | 2.26 GHz 1066FSB | 2.40 Ghz 1066FSB | 2.53 Ghz 800FSB |
| System Chipset | Intel P965 + ICH-8R Chipset | Intel PM45 + ICH-8M Chipset | Intel PM45 + ICH-9M Chipset | Intel PM45 Chipset | Intel PM45 Chipset | Intel PM45 Chipset |
| Front side Bus | 1066 FSB | 1066 FSB | 1066 FSB | 1066 FSB | 1066 FSB | 800 FSB |
|
Hyper |
No | No | No | No | No | No |
| Memory | 4 GB PC 5300 DDR2/667 | 4 GB PC3-8500 DDR3/1066 | 4 GB PC 6400 DDR2/800 | 2 GB PC3-8500 DDR3/1066 | 2048 MB PC6400 DDR2/800 | 4 GB PC6400 DDR2/800 |
| Dual Channel Memory | NO | NO | NO | NO | NO | NO |
| Operating System | Windows Vista Home Premium 64-bit | Windows Vista Home Premium | Windows Vista Home Premium | Windows Vista Home Premium | Windows Vista Home Premium | Windows Vista Home Premium |
| G R A P H I C S | ||||||
| Graphics Processor | Dual NVIDIA GeForce Go 9800M GT | NVIDIA GeForce Go 9800M-GT | NVIDIA GeForce Go 9600M-GT | NVIDIA GeForce Go 9600M-GT | NVIDIA GeForce Go 9600M-GT | ATI Mobile ATI Radeon HD3470 |
| Graphics Memory | 1 GB + 1 GB | 1 GB | 512 MB | 512 MB | 512 MB | 256 MB |
| Direct X 9.0 Support | Yes | Yes | Yes | Yes | Yes | Yes |
| S T O R A G E | ||||||
| Hard Drive Size | 320GB 5400RPM SATA150 | 320GB 5400RPM SATA150 | 250GB 5400RPM SATA150 | 250GB 5400RPM SATA150 | 250GB 5400RPM SATA150 | 320GB 5400RPM SATA150 |
| Max No of Hard Drives | 1 | 1 | 1 | 1 | 1 | 1 |
| RAID Support | No | No | No | No | No | No |
| Optical Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive |
| Media Reader Support | 7-in-1 Media Reader Built-in | 7-in-1 Media Reader Built-in | 4-in-1 Media Reader Built-in | 7-in-1 Media Reader Built-in | 4-in-1 Media Reader Built-in | 4-in-1 Media Reader Built-in |
| P H Y S I C A L C H A R A C T E R I S T I C S | ||||||
| Weight (Including Battery) | 11.88 Lbs | ~7.70 Lbs | ~7.0 Lbs | 5.73 Lbs | 6.39 Lbs | 5.73 Lbs |
| Dimensions | 15.63"W x 11.73"D x 2"~ 2.36" H | 15.63"W x 11.18"D x 0.87"~1.73" H | 15.56"W x 10.94"D x 1.04"~1.37" H | 14.33"W x 10.61"D x 1.14"~1.61" H | 14.09"W x 10.20"D x 0.98"~1.54" H | 14.35"W x 10.43"D x 0.87"~1.34" H |
| Estimated Battery Life | 3 hours | 3 hours | 3 hours | 3 hours | 3 hours | 3 hours |
| Automotive Reflective Color Finish | No | No | No | No | Yes | No |
| Extra Features | ||||||
| Networking | 802.11g, Gigabit LAN | 802.11n, Gigabit Lan | Intel 5300 a/g/n, Gigabit Lan | Intel 5300 a/g/n, Gigabit Lan | Intel 5300 a/g/n, Gigabit Lan | 802.11n, Gigabit LAN |
| Special |
-Free Carrying Bag -Built-in 2MP Webcam & Bluetooth -Free 24/7 Phone Support |
-Free Carrying Bag -Built-in 2.0 Webcam & Bluetooth -Free 24/7 Phone Support |
-Free Carrying Bag -Built-in 2.0 Webcam & Bluetooth -Free Game "Age of Conan" |
-Free Carrying Bag -Built-in Webcam -Built-in Fingerprint Sensor -Free 24/7 Phone Support |
-Free Carrying Bag -Built-in 2.0 Webcam & Bluetooth -Built-in Fingerprint Sensor -Free Game "Age of Conan" |
-Free Carrying Bag -Built-in 1.3 Webcam -Built-in Fingerprint Sensor -Free 24/7 Phone Support |
|
|
|
|
|
|
|||||||||||||||
Gamer Xplorer X5-5900 |
Gamer Xplorer X5-4850 |
Xplorer X5-1900 |
Gamer Xplorer X64-7000 |
Xplorer X64-9550 |
Xplorer U3-3000 |
|||||||||||||||
$895![]() |
$999![]() |
$999![]() |
||||||||||||||||||
| Available Colors | Original Color |
|
Original Color | Original Color |
|
Original Grey Color | ||||||||||||||
| D I S P L A Y | ||||||||||||||||||||
| Display Size | 15.4" WXGA | 15.4" WXGA | 15.4" WXGA | 17" WSXGA+ | 15.4" WXGA | 12.1" 16:10 WXGA | ||||||||||||||
| Maximum Resolution | 1280 x 800 | 1280 x 800 | 1440 x 900 | 1680 x 1050 | 1280 x 800 | 1280 x 800 | ||||||||||||||
| P L A T F O R M | ||||||||||||||||||||
| Processor Type | Intel® Core™ 2 Duo P8400 Centrino™ Pro w/ 3MB L2 Cache | Intel® Core™ 2 Duo P8400 Centrino™ Pro w/ 3MB L2 Cache | VIA C7-M 1.6 GHz Processor onboard | AMD Turion 64 X2 Ultra Mobile Technology ZM-80 Processor w/ 2000KB L2 Cache 32W Wattage | AMD Turion 64 X2 Ultra Mobile Technology ZM-80 Processor w/ 2000KB L2 Cache 32W Wattage | Intel® Core™ 2 Duo T7500 Centrino™ Processor w/ 4MB Cache | ||||||||||||||
| Processor Speed | 2.26 GHz 1066FSB | 2.26 GHz 1066FSB | 1.6 GHz 400FSB | 2.1 GHz up to 1600 System Bus | 2.1 GHz up to 1600 System Bus | 2.2 GHz 800FSB | ||||||||||||||
| System Chipset | Intel PM45 Chipset | Intel PM45 Chipset | VIA VN896 Chipset | ATI RX781 + SB700 Chipset | ATI RX781 + SB700 Chipset | Mobile Intel 945 GM Centrino | ||||||||||||||
| Front side Bus | 1066 FSB | 1066 FSB | 400 System Bus | 1600 System Bus | 1600 System Bus | 800 FSB | ||||||||||||||
|
Hyper |
No | No | No | Yes | Yes | NO | ||||||||||||||
| Memory | 2 GB PC6400 DDR2/800 | 2 GB PC6400 DDR2/800 | 2 GB PC5300 DDR2/667 | 4 GB PC6400 DDR2/800 | 2 G8 MB PC6400 DDR2/800 | 2048 MB PC 5300 DDR2/667 | ||||||||||||||
| Dual Channel Memory | NO | NO | NO | NO | NO | NO | ||||||||||||||
| Operating System | Windows Vista Home Premium | Windows Vista Home Premium | Windows Vista Home Premium | Windows Vista Home Premium | Windows Vista Home Premium | Windows Vista Home Premium | ||||||||||||||
| G R A P H I C S | ||||||||||||||||||||
| Graphics Processor | NVIDIA GeForce Go 9600M-GT | NVIDIA® GeForce 9600M GT VRAM | Built-in Integrated Graphic in VN896 Video | ATI Radeon HD3850 DDR2 | NVIDIA® NB9P-GS (Geforce 9600M GT) VRAM | Integrated Intel Extreme Graphic | ||||||||||||||
| Graphics Memory | 512 MB | 512 MB | - | 512 MB | 512 MB | 64 MB Share | ||||||||||||||
| Direct X 9.0 Support | Yes | Yes | Yes | Yes | Yes | Yes - Software | ||||||||||||||
| S T O R A G E | ||||||||||||||||||||
| Hard Drive Size | 160GB 5400RPM SATA150 | 160GB 5400RPM SATA150 | 80GB 5400RPM SATA150 | 250GB 5400 RPM SATA150 | 250GB 5400RPM SATA150 | 160GB 5400 RPM | ||||||||||||||
| Max No of Hard Drives | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| RAID Support | No | No | No | No | No | No | ||||||||||||||
| Optical Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | 8X DVD Rewritable Drive | ||||||||||||||
| Media Reader Support | 4-in-1 Media Reader Built-in | 4-in-1 Media Reader Built-in | N/A | 4-in-1 Media Reader Built-in | 4-in-1 Media Reader Built-in | 4-in-1 Media Reader Built-in | ||||||||||||||
| P H Y S I C A L C H A R A C T E R I S T I C S | ||||||||||||||||||||
| Weight (Including Battery) | 6.39 Lbs | ~5.6 Lbs | 6.5 Lbs | ~7.0 Lbs | ~5.6 Lbs | 4.2 Lbs | ||||||||||||||
| Dimensions | 14.09"W x 10.20"D x 0.98"~1.54" H | 14.72"W x 9.69"D x 1.06" ~ 1.39" | 14.1"W x 10.67"D x 0.96"~1.56"H | 15.55"W x 10.94"D x 1.04"~1.37" H | 14.72"W x 9.69"D x 1.06" ~ 1.39" | 11.6"W x 8.93"D x 1.0"~1.22"H | ||||||||||||||
| Estimated Battery Life | 3 hours | 3 hours | 3 hours | 3 hours | 3 hours | 3 hours | ||||||||||||||
| Automotive Reflective Color Finish | Yes | Yes | No | No | Yes | No | ||||||||||||||
| Extra Features | ||||||||||||||||||||
| Networking | Intel 5300 a/g/n, Gigabit Lan | Intel 5300 a/g/n, Gigabit Lan | 802.11b/g, 10/100 LAN | 802.11n, Gigabit LAN | 802.11G, 10/100 LAN | 802.11G, Gigabit LAN | ||||||||||||||
| Special |
-Free Carrying Bag -Built-in 2.0 Webcam & Bluetooth -Built-in Fingerprint Sensor -Free Game "Age of Conan" |
-Free Carrying Bag -Built-in 2.0 Webcam & Bluetooth -Free 24/7 Phone Support |
-Free Carrying Bag -Free 24/7 Phone Support |
-Free Carrying Bag -Built-in 2.0 Webcam & Bluetooth -Free 24/7 Phone Support |
-Free Carrying Bag -Built-in 2.0 Webcam & Bluetooth -Free 24/7 Phone Support |
-Free Carrying Bag -Built-in 1.3 Webcam -Free 24/7 Phone Support |
||||||||||||||


























